de4db21eac
Conflicts: Hardware/PSDR.sch Source/.settings/language.settings.xml |
||
---|---|---|
.. | ||
Enclosure | ||
Gerbers | ||
Keychain | ||
Logos & Silkscreen Art | ||
PSDR | ||
Si5338 Test Board | ||
Test Boards | ||
Amp_board_v1 Schematic.pdf | ||
Amp_board_v1.pcb | ||
Amp_board_v1.sch | ||
Amp_Board_v1_BOM.xlsx | ||
Block Diagram.pdf | ||
Block Diagram.png | ||
Block Diagram.vsd | ||
Bottom Assembly Diagram.pdf | ||
ComponentPlacement.txt | ||
PSDR Schematic.pdf | ||
PSDR.pcb | ||
PSDR.sch | ||
PSDR1_BOM.xlsx | ||
PSDR2_BOM.xlsx | ||
PSDR2_BOM_Simple.xlsx | ||
PSDR2_BOMwithoutAmp.xlsx | ||
PSDR2_MainBoard.DXF | ||
PSDR_Encoder Schematic.pdf | ||
PSDR_Encoder.pcb | ||
PSDR_Encoder.sch | ||
README.txt | ||
STM32F429_Config.ioc | ||
Top Assembly Diagram.pdf | ||
~$PSDR2_BOM_Simple.xlsx |
Schematics and Board layout files are for Mentorgraphics PADS.