zmk_mf68/app/boards/shields/jian/jian.dtsi

77 lines
3.1 KiB
Text
Raw Normal View History

2020-11-06 07:45:46 +11:00
/*
* Copyright (c) 2020 The ZMK Contributors
*
* SPDX-License-Identifier: MIT
*/
#include <dt-bindings/zmk/matrix_transform.h>
2020-11-06 07:45:46 +11:00
/ {
chosen {
zmk,kscan = &kscan0;
zmk,matrix_transform = &default_transform;
};
default_transform: keymap_transform_0 {
compatible = "zmk,matrix-transform";
columns = <12>;
rows = <4>;
// | SW0 | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 | SW0 |
// | | SW7 | SW8 | SW9 | SW10 | SW11 | SW12 | | SW12 | SW11 | SW10 | SW9 | SW8 | SW7 |
// | | SW13 | SW14 | SW15 | SW16 | SW17 | SW18 | | SW18 | SW17 | SW16 | SW15 | SW14 | SW13 |
// | SW19 | SW20 | SW21 | | SW21 | SW20 | SW19 |
map = <
RC(2,0) RC(0,0) RC(0,1) RC(1,2) RC(0,2) RC(0,3) RC(0,4) RC(0,7) RC(0,8) RC(0,9) RC(1,9) RC(0,10) RC(0,11) RC(2,11)
RC(1,0) RC(1,1) RC(2,2) RC(1,3) RC(1,4) RC(0,5) RC(0,6) RC(1,7) RC(1,8) RC(2,9) RC(1,10) RC(1,11)
RC(2,1) RC(3,2) RC(3,3) RC(2,3) RC(2,4) RC(1,5) RC(1,6) RC(2,7) RC(2,8) RC(3,8) RC(3,9) RC(2,10)
RC(3,4) RC(2,5) RC(3,5) RC(3,6) RC(2,6) RC(3,7)
>;
};
crkbd_transform: keymap_transform_1 {
compatible = "zmk,matrix-transform";
columns = <12>;
rows = <4>;
// | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 |
// | SW7 | SW8 | SW9 | SW10 | SW11 | SW12 | | SW12 | SW11 | SW10 | SW9 | SW8 | SW7 |
// | SW13 | SW14 | SW15 | SW16 | SW17 | SW18 | | SW18 | SW17 | SW16 | SW15 | SW14 | SW13 |
// | SW19 | SW20 | SW21 | | SW21 | SW20 | SW19 |
map = <
RC(0,0) RC(0,1) RC(1,2) RC(0,2) RC(0,3) RC(0,4) RC(0,7) RC(0,8) RC(0,9) RC(1,9) RC(0,10) RC(0,11)
RC(1,0) RC(1,1) RC(2,2) RC(1,3) RC(1,4) RC(0,5) RC(0,6) RC(1,7) RC(1,8) RC(2,9) RC(1,10) RC(1,11)
RC(2,1) RC(3,2) RC(3,3) RC(2,3) RC(2,4) RC(1,5) RC(1,6) RC(2,7) RC(2,8) RC(3,8) RC(3,9) RC(2,10)
RC(3,4) RC(2,5) RC(3,5) RC(3,6) RC(2,6) RC(3,7)
>;
};
five_column_transform: keymap_transform_2 {
compatible = "zmk,matrix-transform";
columns = <10>;
rows = <4>;
// | SW2 | SW3 | SW4 | SW5 | SW6 | | SW6 | SW5 | SW4 | SW3 | SW2 |
// | SW8 | SW9 | SW10 | SW11 | SW12 | | SW12 | SW11 | SW10 | SW9 | SW8 |
// | SW14 | SW15 | SW16 | SW17 | SW18 | | SW18 | SW17 | SW16 | SW15 | SW14 |
// | SW19 | SW20 | SW21 | | SW21 | SW20 | SW19 |
map = <
RC(0,1) RC(1,2) RC(0,2) RC(0,3) RC(0,4) RC(0,7) RC(0,8) RC(0,9) RC(1,9) RC(0,10)
RC(1,1) RC(2,2) RC(1,3) RC(1,4) RC(0,5) RC(0,6) RC(1,7) RC(1,8) RC(2,9) RC(1,10)
RC(3,2) RC(3,3) RC(2,3) RC(2,4) RC(1,5) RC(1,6) RC(2,7) RC(2,8) RC(3,8) RC(3,9)
RC(3,4) RC(2,5) RC(3,5) RC(3,6) RC(2,6) RC(3,7)
>;
};
kscan0: kscan {
compatible = "zmk,kscan-gpio-matrix";
label = "KSCAN";
diode-direction = "col2row";
row-gpios
= <&pro_micro_a 3 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
, <&pro_micro_a 2 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
, <&pro_micro_d 15 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
, <&pro_micro_d 14 (GPIO_ACTIVE_HIGH | GPIO_PULL_DOWN)>
;
};
};