PSDR/Hardware/Enclosure/psdr.emp

643 lines
37 KiB
Text

.HEADER
LIBRARY_FILE 3.0 "PADS Layout 9.1" 2014/09/18.21:09:22 1
.END_HEADER
.ELECTRICAL
0_1__1PIN 0_1__1PIN MM 0.0
0 -0.889 -0.889 0
0 0.889 -0.889 0
0 0.889 0.889 0
0 -0.889 0.889 0
0 -0.889 -0.889 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-C0G-18P-5P-50V-0603 MM 0.65
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
GENERIC_CAP_0805 CSM-X5R-10U0-10P-25V-0805 MM 0.78
0 -1.6002 -0.6096 0
0 1.6002 -0.6096 0
0 1.6002 0.6096 0
0 -1.6002 0.6096 0
0 -1.6002 -0.6096 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-X5R-1U0-10P-25V-0603 MM 0.9
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-X7R-100N-10P-25V-0603 MM 0.3
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-X7R-10N-10P-50V-0603 MM 0.3
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
L0805 ISM-0805-10U MM 1.25
0 -2.0066 -0.9906 0
0 2.0066 -0.9906 0
0 2.0066 0.9906 0
0 -2.0066 0.9906 0
0 -2.0066 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
LED0603 LED-WHITE-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 1.8796 0
0 -1.8796 1.8796 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-10K0-1PCT-100MW-0603 MM 0.4
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-150R-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-200R-1PCT-100MW-0603 MM 0.4
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-255R-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-6K81-1PCT-100MW-0603 MM 0.4
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
75HMHZ_OSC 75MHZ_OSC MM 0.65
0 -1.3716 -1.4224 0
0 1.1505 -1.4224 0
0 1.1505 1.2 0
0 -1.3716 1.2 0
0 -1.3716 -1.4224 0
.END_ELECTRICAL
.ELECTRICAL
AD9834 AD9834 MM 1.2
0 -3.825 -3.525 0
0 3.825 -3.525 0
0 3.825 3.525 0
0 -3.825 3.525 0
0 -3.825 -3.525 0
.END_ELECTRICAL
.ELECTRICAL
DS90LV028 DS90LV028 MM 1.1999
0 -3.7016 -2.725 0
0 3.675 -2.725 0
0 3.675 2.725 0
0 -3.7016 2.725 0
0 -3.7016 -2.725 0
.END_ELECTRICAL
.ELECTRICAL
C0805 CSM-X5R-47U-20P-6V3-0805 MM 1.35
0 -1.6002 -0.9906 0
0 1.6002 -0.9906 0
0 1.6002 0.9906 0
0 -1.6002 0.9906 0
0 -1.6002 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
SMA_BOARD_EDGE SMA_BOARD_EDGE MM 0.65
0 -12.2916 -8.9016 0
0 2.032 -8.9016 0
0 2.032 8.9016 0
0 -12.2916 8.9016 0
0 -12.2916 -8.9016 0
.END_ELECTRICAL
.ELECTRICAL
T4-1-KK81 T4-1-KK81 MM 0.65
0 -7.62 -3.91 0
0 7.62 -3.91 0
0 7.62 4.61231 0
0 -7.62 4.61231 0
0 -7.62 -3.91 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-X5R-4U7-10P-10V-0603 MM 0.3
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-X5R-2U2-10P-6V3-0603 MM 0.3
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-0R0-1PCT-125MW-0603 MM 0.4
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-22R1-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
AD8131 AD8131 MM 1.1
0 -3.075 -1.725 0
0 3.075 -1.725 0
0 3.075 1.725 0
0 -3.075 1.725 0
0 -3.075 -1.725 0
.END_ELECTRICAL
.ELECTRICAL
74CBTLV3253 74CBTLV3253 MM 1.73
0 -3.675 -2.725 0
0 3.675 -2.725 0
0 3.675 2.725 0
0 -3.675 2.725 0
0 -3.675 -2.725 0
.END_ELECTRICAL
.ELECTRICAL
MCP6N11 MCP6N11 MM 0.65
0 -2.55 -3.71696 0
0 2.55 -3.71696 0
0 2.55 3.475 0
0 -2.55 3.475 0
0 -2.55 -3.71696 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-1K00-1PCT-100MW-0603 MM 0.4
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-X5R-10U0-20P-6V3-0603 MM 0.3
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-24R9-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-49R9-1PCT-100MW-0603 MM 0.4
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
SOLDER_JUMPER_SPDT SOLDER_JUMPER_SPDT MM 0.65
0 -2.667 -0.5 0
0 1.7192 -0.5 0
0 1.7192 0.5 0
0 -2.667 0.5 0
0 -2.667 -0.5 0
.END_ELECTRICAL
.ELECTRICAL
SOT-23 MOSFET_P_SOT23_IRLML6401 MM 1.1
0 -1.7526 -2.1082 0
0 1.7526 -2.1082 0
0 1.7526 2.1082 0
0 -1.7526 2.1082 0
0 -1.7526 -2.1082 0
.END_ELECTRICAL
.ELECTRICAL
ENCODER_PEC09-2320F-S0015 ENCODER_PEC09-2320F-S0015 MM 0.65
0 -8.4 -4.95 0
0 6.1 -4.95 0
0 6.1 4.95 0
0 -8.4 4.95 0
0 -8.4 -4.95 0
.END_ELECTRICAL
.ELECTRICAL
MICROUSB_H1292CT-ND MICROUSB_H12192CT-ND MM 0.65
0 -6.1016 -5.1016 0
0 6.1016 -5.1016 0
0 6.1016 4.3874 0
0 -6.1016 4.3874 0
0 -6.1016 -5.1016 0
.END_ELECTRICAL
.ELECTRICAL
R1206 RSM-6K98-1PCT-250MW-1206 MM 0.65
0 -2.35 -1.15 0
0 2.35 -1.15 0
0 2.35 1.15 0
0 -2.35 1.15 0
0 -2.35 -1.15 0
.END_ELECTRICAL
.ELECTRICAL
CRYSTAL_24MHZ_P79E CRYSTAL_24MHZ_P79E MM 0.65
0 -1.05 -0.85 0
0 1.05 -0.85 0
0 1.05 0.85 0
0 -1.05 0.85 0
0 -1.05 -0.85 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-C0G-100P-5P-50V-0603 MM 0.65
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
2U2H_INDUCTOR_NR6028T2R2N 2U2H_INDUCTOR_NR6028T2R2N MM 0.65
0 -3.15 -3.1 0
0 3.15 -3.1 0
0 3.15 3.1 0
0 -3.15 3.1 0
0 -3.15 -3.1 0
.END_ELECTRICAL
.ELECTRICAL
BUCK_REGULATOR_AP3417C BUCK_REGULATOR_AP3417C MM 0.65
0 -1.51 -1.8 0
0 1.51 -1.8 0
0 1.51 1.8 0
0 -1.51 1.8 0
0 -1.51 -1.8 0
.END_ELECTRICAL
.ELECTRICAL
DPDT_ANALOG_MAX4525 DPDT_ANALOG_MAX4525 MM 0.95
0 -3.1 -1.75 0
0 3.1 -1.75 0
0 3.1 1.9 0
0 -3.1 1.9 0
0 -3.1 -1.75 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-100K-1PCT-100MW-0603 MM 0.4
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
SOT-23-5 3V3_LDO_MCP1802 MM 0.65
0 -1.7526 -2.2098 0
0 1.7526 -2.2098 0
0 1.7526 2.2098 0
0 -1.7526 2.2098 0
0 -1.7526 -2.2098 0
.END_ELECTRICAL
.ELECTRICAL
AD8302 AD8302 MM 1.2
0 -3.825 -2.775 0
0 3.825 -2.775 0
0 3.825 2.775 0
0 -3.825 2.775 0
0 -3.825 -2.775 0
.END_ELECTRICAL
.ELECTRICAL
MICROPHONE_MEMS_SPU0410HR5H-PB ALT-MICROPHONE_MEMS_SPU0410HR5H-PB MM 0.65
0 -2.35 -1.98 0
0 2.35 -1.98 0
0 2.35 2.9162273333 0
0 -2.35 2.9162273333 0
0 -2.35 -1.98 0
.END_ELECTRICAL
.ELECTRICAL
AUDIO_AMP_TPA0253DGQR AUDIO_AMP_TPA0253DGQR MM 0.65
0 -1.9 -2.9 0
0 1.65 -2.9 0
0 1.65 2.9 0
0 -1.9 2.9 0
0 -1.9 -2.9 0
.END_ELECTRICAL
.ELECTRICAL
BAT-MANAGE_MCP73871 BAT-MANAGE_MCP73871 MM 1.0
0 -2.8026773333 -2.575 0
0 2.575 -2.575 0
0 2.575 2.802678 0
0 -2.8026773333 2.802678 0
0 -2.8026773333 -2.575 0
.END_ELECTRICAL
.ELECTRICAL
CAP_SENSE_AT42QT1010 CAP_SENSE_AT42QT1010 MM 1.45
0 -2.075 -1.725 0
0 2.075 -1.725 0
0 2.075 1.725 0
0 -2.075 1.725 0
0 -2.075 -1.725 0
.END_ELECTRICAL
.ELECTRICAL
CRYSTAL_SMT_32_768 CRYSTAL_SMT_32_768 MM 0.65
0 -1.75 -0.9 0
0 1.75 -0.9 0
0 1.75 0.9 0
0 -1.75 0.9 0
0 -1.75 -0.9 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-C0G-10P-5P-50V-0603 MM 0.65
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-C0G-3N3-5P-50V-0603 MM 0.3
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
C1210 CSM-X5R-22U-20P-10V-1210 MM 1.7
0 -2.35 -1.6 0
0 2.35 -1.6 0
0 2.35 1.6 0
0 -2.35 1.6 0
0 -2.35 -1.6 0
.END_ELECTRICAL
.ELECTRICAL
C0805 CSM-X5R-4U7-10P-16V-0805 MM 1.35
0 -1.6002 -0.9906 0
0 1.6002 -0.9906 0
0 1.6002 0.9906 0
0 -1.6002 0.9906 0
0 -1.6002 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-X5R-4U7-10P-6V3-0603 MM 0.65
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-X7R-1N-10P-50V-0603 MM 0.65
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
C0603 CSM-X7R-1U0-10P-10V-0603 MM 0.65
0 -1.397 -0.9144 0
0 1.397 -0.9144 0
0 1.397 0.9144 0
0 -1.397 0.9144 0
0 -1.397 -0.9144 0
.END_ELECTRICAL
.ELECTRICAL
DIGITAL_POT_MAX5388 DIGITAL_POT_MAX5388 MM 0.95
0 -3.1 -1.75 0
0 3.1 -1.75 0
0 3.1 1.9 0
0 -3.1 1.9 0
0 -3.1 -1.75 0
.END_ELECTRICAL
.ELECTRICAL
GP-1513 GP-1513 MM 0.65
0 -7.59 -7.6016 0
0 7.6708 -7.6016 0
0 7.6708 7.6016 0
0 -7.59 7.6016 0
0 -7.59 -7.6016 0
.END_ELECTRICAL
.ELECTRICAL
GPS_CERAMIC_ANT_25X25X2 GPS_CERAMIC_ANT_25X25X2 MM 0.65
0 -12.6016 -12.6016 0
0 12.6016 -12.6016 0
0 12.6016 12.6016 0
0 -12.6016 12.6016 0
0 -12.6016 -12.6016 0
.END_ELECTRICAL
.ELECTRICAL
JST_2P-2MM JST_2P_2MM MM 0.65
0 -3.05 -1.45 0
0 3.05 -1.45 0
0 3.05 6.35 0
0 -3.05 6.35 0
0 -3.05 -1.45 0
.END_ELECTRICAL
.ELECTRICAL
MIC_PREAMP_SSM2167 MIC_PREAMP_SSM2167 MM 1.45
0 -3.15 -1.775 0
0 3.15 -1.775 0
0 3.15 1.775 0
0 -3.15 1.775 0
0 -3.15 -1.775 0
.END_ELECTRICAL
.ELECTRICAL
OP_AMP_FAN4174 OP_AMP_FAN4174 MM 0.65
0 -2.0 -1.8 0
0 1.6 -1.8 0
0 1.6 1.8 0
0 -2.0 1.8 0
0 -2.0 -1.8 0
.END_ELECTRICAL
.ELECTRICAL
RF_DPDT_MASWSS0129TR RF_DPDT_MASWSS0129TR MM 0.9
0 -2.075 -2.075 0
0 2.075 -2.075 0
0 2.075 2.075 0
0 -2.075 2.075 0
0 -2.075 -2.075 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-100R-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-110K-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-12K1-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-15K0-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-1K30-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-22K1-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-332K-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-383K-1PCT-100MW-0603 MM 0.65
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
R0603 RSM-51R1-1PCT-100MW-0603 MM 0.4
0 -1.8796 -0.9906 0
0 1.8796 -0.9906 0
0 1.8796 0.9906 0
0 -1.8796 0.9906 0
0 -1.8796 -0.9906 0
.END_ELECTRICAL
.ELECTRICAL
SPDT_ANALOG_SWITCH_SN74LVC1G3157 SPDT_ANALOG_SWITCH_SN74LVC1G3157 MM 0.65
0 -1.5 -1.7 0
0 1.175 -1.7 0
0 1.175 1.55 0
0 -1.5 1.55 0
0 -1.5 -1.7 0
.END_ELECTRICAL
.ELECTRICAL
SPEAKER_SMT_WATERPROOF_2403-260-00107 SPEAKER_SMT_WATERPROOF_2403-260-00107 MM 0.65
0 -7.5762 -5.79 0
0 8.0 -5.79 0
0 8.0 5.79 0
0 -7.5762 5.79 0
0 -7.5762 -5.79 0
.END_ELECTRICAL
.ELECTRICAL
STM32F429_LQFP100 STM32F429_LQFP100 MM 1.6
0 -8.675 -8.675 0
0 8.675 -8.675 0
0 8.675 8.675 0
0 -8.675 8.675 0
0 -8.675 -8.675 0
.END_ELECTRICAL
.ELECTRICAL
QVGA_SPI_DISPLAY_MINIMAL QVGA_SPI_DISPLAY_MINIMAL MM 0.65
0 -18.6881 -34.5881 0
0 18.6881 -34.5881 0
0 18.6881 29.8881 0
0 -18.6881 29.8881 0
0 -18.6881 -34.5881 0
.END_ELECTRICAL
.ELECTRICAL
GENERIC_CAP_0805 CSM-X5R-10U0-10P-10V-0805 MM 0.65
0 -1.6002 -0.6096 0
0 1.6002 -0.6096 0
0 1.6002 0.6096 0
0 -1.6002 0.6096 0
0 -1.6002 -0.6096 0
.END_ELECTRICAL
.ELECTRICAL
PAD_1MM PAD_1MM MM 0.65
0 -0.5 -0.5 0
0 0.5 -0.5 0
0 0.5 0.5 0
0 -0.5 0.5 0
0 -0.5 -0.5 0
.END_ELECTRICAL
.ELECTRICAL
MICROSD_DM3CS-SF MICROSD_DM3CS-SF MM 0.65
0 -0.2 -15.55 0
0 14.4 -15.55 0
0 14.4 0.1 0
0 -0.2 0.1 0
0 -0.2 -15.55 0
.END_ELECTRICAL
.ELECTRICAL
3_5MM_PHONO_4P_3SW_SJ-42617-SMT 3_5MM_PHONO_4P_3SW_SJ-42617-SMT MM 0.65
0 -7.1016 -5.6016 0
0 13.0 -5.6016 0
0 13.0 5.6016 0
0 -7.1016 5.6016 0
0 -7.1016 -5.6016 0
.END_ELECTRICAL
.ELECTRICAL
MH125_PLATED MH125_PLATED MM 0.65
0 -2.966806 -2.966806 0
0 2.966806 -2.966806 0
0 2.966806 2.966806 0
0 -2.966806 2.966806 0
0 -2.966806 -2.966806 0
.END_ELECTRICAL