PSDR/Hardware/Enclosure/psdr.emn

1389 lines
132 KiB
Plaintext

.HEADER
BOARD_FILE 3.0 "PADS Layout 9.1" 2014/09/18.21:09:19 1
"d:\stm32f4\workspace\psdr_github\hardware\enclosure\psdr.emn" MM
.END_HEADER
.BOARD_OUTLINE UNOWNED
0.89916
0 0.0 2.0 0
0 2.0 0.0 90.0
0 74.1715726667 0.0 0
0 75.5857866667 0.5857866667 45.0
0 99.4142133333 24.4142133333 0
0 100.0 25.8284273333 45.0
0 100.0 63.0 0
0 98.0 65.0 90.0
0 2.0 65.0 0
0 0.0 63.0 90.0
0 0.0 60.7862126667 0
0 0.9062926667 59.7906126667 84.6
0 2.0 58.5 -88.7
0 2.0 51.5 0
0 1.0 50.5 -90.0
0 0.0 49.5 90.0
0 0.0 42.2862126667 0
0 0.9062926667 41.2906126667 84.6
0 2.0 40.0 -88.7
0 2.0 33.0 0
0 1.0 32.0 -90.0
0 0.0 31.0 90.0
0 0.0 24.0 0
0 0.8128 24.0 0
0 0.8128 22.6 0
0 3.2 22.6 0
0 3.2 20.2 0
0 0.8128 20.2 0
0 0.8128 17.8 0
0 3.2 17.8 0
0 3.2 15.4 0
0 0.8128 15.4 0
0 0.8128 14.0 0
0 0.0 14.0 0
0 0.0 10.7 0
0 0.5 10.2 90.0
0 7.4676 10.2108 0
0 7.4676 10.6172 0
0 8.7376 10.6172 -180.0
0 8.7376 10.2 0
0 12.3 10.2 0
0 12.9032 9.7 -90.0
0 12.9032 4.3 0
0 12.29995 3.800094 -90.0
0 8.7376 3.800094 0
0 8.7376 3.393694 0
0 7.4676 3.393694 -180.0
0 7.4676 3.800094 0
0 0.500126 3.800094 0
0 0.0 3.3 90.0
0 0.0 2.0 0
.END_BOARD_OUTLINE
.DRILLED_HOLES
0.406400 1.422400 1.371600 PTH BOARD VIA UNOWNED
0.406400 14.630400 2.844800 PTH BOARD VIA UNOWNED
0.406400 15.443200 1.473200 PTH BOARD VIA UNOWNED
0.406400 18.135600 2.844800 PTH BOARD VIA UNOWNED
0.406400 27.228800 2.895600 PTH BOARD VIA UNOWNED
0.406400 32.004000 1.524000 PTH BOARD VIA UNOWNED
0.406400 29.972000 2.540000 PTH BOARD VIA UNOWNED
0.406400 35.560000 1.016000 PTH BOARD VIA UNOWNED
0.406400 43.688000 1.016000 PTH BOARD VIA UNOWNED
0.406400 39.624000 1.524000 PTH BOARD VIA UNOWNED
0.406400 42.418000 2.794000 PTH BOARD VIA UNOWNED
0.406400 52.324000 1.016000 PTH BOARD VIA UNOWNED
0.406400 47.752000 1.016000 PTH BOARD VIA UNOWNED
0.406400 56.896000 1.016000 PTH BOARD VIA UNOWNED
0.406400 54.356000 3.048000 PTH BOARD VIA UNOWNED
0.406400 66.548000 1.016000 PTH BOARD VIA UNOWNED
0.406400 61.976000 1.016000 PTH BOARD VIA UNOWNED
0.939800 65.786000 3.048000 PTH SWDIO PIN UNOWNED
0.939800 60.706000 3.048000 PTH SWCLK PIN UNOWNED
0.939800 58.166000 3.048000 PTH VDD_TARGET PIN UNOWNED
0.939800 63.246000 3.048000 PTH GND PIN UNOWNED
3.175000 74.000000 3.000000 PTH M5 PIN UNOWNED
0.939800 68.326000 3.048000 PTH NRST PIN UNOWNED
0.406400 1.016000 11.684000 PTH BOARD VIA UNOWNED
0.406400 3.048000 12.700000 PTH BOARD VIA UNOWNED
0.406400 14.986000 10.718800 PTH BOARD VIA UNOWNED
0.406400 13.512800 11.176000 PTH BOARD VIA UNOWNED
3.175000 17.000000 7.000000 PTH M3 PIN UNOWNED
0.406400 26.314400 7.772400 PTH BOARD VIA UNOWNED
0.406400 21.742400 5.486400 PTH BOARD VIA UNOWNED
0.406400 21.336000 8.178800 PTH BOARD VIA UNOWNED
0.406400 20.624800 3.302000 PTH BOARD VIA UNOWNED
0.406400 20.828000 9.398000 PTH BOARD VIA UNOWNED
0.406400 25.755600 6.705600 PTH BOARD VIA UNOWNED
0.406400 29.972000 5.588000 PTH BOARD VIA UNOWNED
0.406400 29.972000 7.112000 PTH BOARD VIA UNOWNED
0.406400 30.530800 4.521200 PTH BOARD VIA UNOWNED
0.406400 30.022800 10.160000 PTH BOARD VIA UNOWNED
0.406400 41.960800 8.585200 PTH BOARD VIA UNOWNED
0.406400 40.538400 10.464800 PTH BOARD VIA UNOWNED
0.406400 38.709600 6.705600 PTH BOARD VIA UNOWNED
0.406400 37.947600 4.826000 PTH BOARD VIA UNOWNED
0.406400 38.100000 8.382000 PTH BOARD VIA UNOWNED
0.406400 40.386000 3.657600 PTH BOARD VIA UNOWNED
0.406400 37.896800 10.414000 PTH BOARD VIA UNOWNED
0.406400 52.578000 8.229600 PTH BOARD VIA UNOWNED
0.406400 51.257200 9.601200 PTH BOARD VIA UNOWNED
0.406400 54.559200 10.566400 PTH BOARD VIA UNOWNED
0.406400 53.898800 8.737600 PTH BOARD VIA UNOWNED
0.406400 51.968400 4.673600 PTH BOARD VIA UNOWNED
0.406400 55.626000 10.668000 PTH BOARD VIA UNOWNED
0.406400 48.463200 7.569200 PTH BOARD VIA UNOWNED
0.406400 66.548000 6.096000 PTH BOARD VIA UNOWNED
0.406400 63.093600 6.959600 PTH BOARD VIA UNOWNED
0.406400 59.385200 12.750800 PTH BOARD VIA UNOWNED
0.406400 64.922400 5.740400 PTH BOARD VIA UNOWNED
0.406400 59.994800 10.718800 PTH BOARD VIA UNOWNED
0.406400 60.553600 11.887200 PTH BOARD VIA UNOWNED
0.406400 57.759600 11.531600 PTH BOARD VIA UNOWNED
0.406400 77.216000 6.096000 PTH BOARD VIA UNOWNED
0.406400 69.900800 10.972800 PTH BOARD VIA UNOWNED
0.406400 68.580000 9.144000 PTH BOARD VIA UNOWNED
0.406400 71.374000 11.226800 PTH BOARD VIA UNOWNED
0.406400 73.152000 8.382000 PTH BOARD VIA UNOWNED
0.406400 73.152000 11.938000 PTH BOARD VIA UNOWNED
0.406400 72.847200 10.160000 PTH BOARD VIA UNOWNED
0.406400 70.104000 4.165600 PTH BOARD VIA UNOWNED
0.406400 77.978000 12.496800 PTH BOARD VIA UNOWNED
0.406400 83.820000 10.160000 PTH BOARD VIA UNOWNED
0.406400 82.042000 10.464800 PTH BOARD VIA UNOWNED
0.406400 6.096000 17.678400 PTH BOARD VIA UNOWNED
0.950000 2.061200 14.349200 PTH USB PIN UNOWNED
0.950000 4.311140 14.349220 PTH USB PIN UNOWNED
0.406400 11.988800 14.782800 PTH BOARD VIA UNOWNED
0.406400 10.109200 13.817600 PTH BOARD VIA UNOWNED
0.406400 12.700000 21.082000 PTH BOARD VIA UNOWNED
0.406400 11.277600 21.082000 PTH BOARD VIA UNOWNED
0.406400 15.748000 19.507200 PTH BOARD VIA UNOWNED
0.406400 9.956800 16.967200 PTH BOARD VIA UNOWNED
0.406400 16.256000 14.935200 PTH BOARD VIA UNOWNED
0.406400 13.563600 21.691600 PTH BOARD VIA UNOWNED
0.406400 10.617200 22.961600 PTH BOARD VIA UNOWNED
0.406400 8.839200 23.469600 PTH BOARD VIA UNOWNED
0.406400 9.702800 21.336000 PTH BOARD VIA UNOWNED
3.200000 7.750000 15.450000 PTH LCD PIN UNOWNED
0.406400 18.897600 23.114000 PTH BOARD VIA UNOWNED
0.406400 18.288000 19.304000 PTH BOARD VIA UNOWNED
0.406400 18.084800 17.424400 PTH BOARD VIA UNOWNED
0.406400 18.338800 21.539200 PTH BOARD VIA UNOWNED
0.406400 22.098000 14.986000 PTH BOARD VIA UNOWNED
0.406400 24.739600 20.929600 PTH BOARD VIA UNOWNED
0.406400 19.710400 20.777200 PTH BOARD VIA UNOWNED
0.406400 25.958800 21.082000 PTH BOARD VIA UNOWNED
0.406400 23.266400 22.504400 PTH BOARD VIA UNOWNED
0.406400 18.034000 16.154400 PTH BOARD VIA UNOWNED
0.406400 36.169600 14.528800 PTH BOARD VIA UNOWNED
0.406400 35.102800 19.964400 PTH BOARD VIA UNOWNED
0.406400 32.867600 17.983200 PTH BOARD VIA UNOWNED
0.406400 30.530800 21.285200 PTH BOARD VIA UNOWNED
0.406400 34.950400 21.539200 PTH BOARD VIA UNOWNED
0.406400 36.017200 16.103600 PTH BOARD VIA UNOWNED
0.406400 34.036000 18.288000 PTH BOARD VIA UNOWNED
0.406400 32.512000 14.986000 PTH BOARD VIA UNOWNED
0.406400 31.038800 17.576800 PTH BOARD VIA UNOWNED
0.406400 29.464000 22.250400 PTH BOARD VIA UNOWNED
0.406400 30.988000 14.732000 PTH BOARD VIA UNOWNED
0.939800 33.020000 22.860000 PTH GND5 PIN UNOWNED
0.939800 33.020000 20.320000 PTH Q_AUDIO_IN PIN UNOWNED
0.406400 42.062400 20.523200 PTH BOARD VIA UNOWNED
0.406400 40.792400 19.507200 PTH BOARD VIA UNOWNED
0.406400 41.554400 18.237200 PTH BOARD VIA UNOWNED
0.406400 39.370000 23.215600 PTH BOARD VIA UNOWNED
0.406400 39.878000 21.742400 PTH BOARD VIA UNOWNED
0.406400 42.011600 23.266400 PTH BOARD VIA UNOWNED
0.406400 39.827200 17.068800 PTH BOARD VIA UNOWNED
0.406400 45.313600 17.272000 PTH BOARD VIA UNOWNED
0.406400 40.386000 14.935200 PTH BOARD VIA UNOWNED
0.406400 43.688000 18.542000 PTH BOARD VIA UNOWNED
0.406400 51.816000 18.796000 PTH BOARD VIA UNOWNED
0.406400 54.610000 18.745200 PTH BOARD VIA UNOWNED
0.406400 48.920400 20.472400 PTH BOARD VIA UNOWNED
0.406400 49.377600 15.240000 PTH BOARD VIA UNOWNED
0.406400 48.412400 14.376400 PTH BOARD VIA UNOWNED
0.406400 48.920400 22.148800 PTH BOARD VIA UNOWNED
0.406400 56.286400 14.020800 PTH BOARD VIA UNOWNED
0.406400 56.032400 19.507200 PTH BOARD VIA UNOWNED
0.406400 56.032400 22.148800 PTH BOARD VIA UNOWNED
0.406400 53.543200 19.405600 PTH BOARD VIA UNOWNED
0.406400 55.321200 14.833600 PTH BOARD VIA UNOWNED
0.406400 49.733200 18.694400 PTH BOARD VIA UNOWNED
0.406400 48.056800 19.507200 PTH BOARD VIA UNOWNED
0.406400 57.302400 13.563600 PTH BOARD VIA UNOWNED
0.406400 53.289200 22.148800 PTH BOARD VIA UNOWNED
0.406400 51.816000 20.828000 PTH BOARD VIA UNOWNED
0.406400 48.107600 18.440400 PTH BOARD VIA UNOWNED
0.406400 54.762400 19.862800 PTH BOARD VIA UNOWNED
0.406400 66.548000 22.860000 PTH BOARD VIA UNOWNED
0.406400 57.912000 20.828000 PTH BOARD VIA UNOWNED
0.406400 62.230000 17.424400 PTH BOARD VIA UNOWNED
0.406400 65.227200 20.929600 PTH BOARD VIA UNOWNED
0.406400 65.227200 19.608800 PTH BOARD VIA UNOWNED
0.406400 59.588400 19.862800 PTH BOARD VIA UNOWNED
0.406400 61.061600 14.325600 PTH BOARD VIA UNOWNED
0.406400 60.045600 15.087600 PTH BOARD VIA UNOWNED
0.406400 60.756800 18.034000 PTH BOARD VIA UNOWNED
0.406400 59.436000 21.336000 PTH BOARD VIA UNOWNED
0.406400 58.724800 18.034000 PTH BOARD VIA UNOWNED
0.406400 59.690000 18.440400 PTH BOARD VIA UNOWNED
0.406400 71.221600 16.154400 PTH BOARD VIA UNOWNED
0.406400 73.710800 18.389600 PTH BOARD VIA UNOWNED
0.406400 69.697600 18.338800 PTH BOARD VIA UNOWNED
0.406400 77.876400 22.047200 PTH BOARD VIA UNOWNED
0.406400 72.339200 20.878800 PTH BOARD VIA UNOWNED
0.406400 74.777600 14.325600 PTH BOARD VIA UNOWNED
3.200000 68.950000 15.450000 PTH LCD PIN UNOWNED
0.939800 68.750000 22.340000 PTH LCD PIN UNOWNED
0.406400 87.376000 14.224000 PTH BOARD VIA UNOWNED
0.406400 80.975200 15.849600 PTH BOARD VIA UNOWNED
0.406400 81.534000 17.068800 PTH BOARD VIA UNOWNED
0.406400 79.502000 22.453600 PTH BOARD VIA UNOWNED
0.406400 81.838800 14.884400 PTH BOARD VIA UNOWNED
0.406400 83.362800 20.970000 PTH BOARD VIA UNOWNED
0.406400 83.362800 19.862800 PTH BOARD VIA UNOWNED
0.406400 78.232000 17.627600 PTH BOARD VIA UNOWNED
0.406400 86.868000 17.830800 PTH BOARD VIA UNOWNED
0.406400 87.172800 23.215600 PTH BOARD VIA UNOWNED
0.406400 83.413600 22.047200 PTH BOARD VIA UNOWNED
0.406400 81.635600 20.675600 PTH BOARD VIA UNOWNED
0.406400 84.429600 14.478000 PTH BOARD VIA UNOWNED
0.406400 80.365600 13.817600 PTH BOARD VIA UNOWNED
0.406400 89.916000 17.780000 PTH BOARD VIA UNOWNED
0.406400 91.948000 19.304000 PTH BOARD VIA UNOWNED
0.406400 90.424000 21.336000 PTH BOARD VIA UNOWNED
3.175000 94.000000 23.000000 PTH M6 PIN UNOWNED
0.406400 88.239600 17.932400 PTH BOARD VIA UNOWNED
0.406400 5.943600 32.410400 PTH BOARD VIA UNOWNED
0.406400 5.943600 30.937200 PTH BOARD VIA UNOWNED
0.950000 4.311200 23.649200 PTH USB PIN UNOWNED
0.950000 2.061200 23.649200 PTH USB PIN UNOWNED
0.406400 15.290800 32.410400 PTH BOARD VIA UNOWNED
0.406400 7.112000 28.956000 PTH BOARD VIA UNOWNED
0.406400 12.700000 28.956000 PTH BOARD VIA UNOWNED
0.406400 16.306800 32.867600 PTH BOARD VIA UNOWNED
0.406400 7.569200 30.429200 PTH BOARD VIA UNOWNED
0.406400 10.515600 28.092400 PTH BOARD VIA UNOWNED
0.406400 9.601200 32.359600 PTH BOARD VIA UNOWNED
0.406400 12.649200 30.988000 PTH BOARD VIA UNOWNED
0.406400 8.534400 26.314400 PTH BOARD VIA UNOWNED
0.406400 9.601200 24.180800 PTH BOARD VIA UNOWNED
0.406400 10.617200 25.857200 PTH BOARD VIA UNOWNED
0.406400 9.601200 25.857200 PTH BOARD VIA UNOWNED
0.406400 10.464800 33.172400 PTH BOARD VIA UNOWNED
0.406400 12.344400 27.736800 PTH BOARD VIA UNOWNED
0.406400 22.098000 32.613600 PTH BOARD VIA UNOWNED
0.406400 24.739600 29.768800 PTH BOARD VIA UNOWNED
0.406400 19.304000 29.362400 PTH BOARD VIA UNOWNED
0.406400 20.421600 30.276800 PTH BOARD VIA UNOWNED
0.406400 18.440400 27.736800 PTH BOARD VIA UNOWNED
0.406400 21.488400 29.413200 PTH BOARD VIA UNOWNED
0.406400 19.659600 33.172400 PTH BOARD VIA UNOWNED
0.406400 26.822400 33.172400 PTH BOARD VIA UNOWNED
0.406400 26.263600 32.105600 PTH BOARD VIA UNOWNED
0.406400 18.796000 32.512000 PTH BOARD VIA UNOWNED
0.406400 23.012400 29.616400 PTH BOARD VIA UNOWNED
0.406400 28.498800 31.191200 PTH BOARD VIA UNOWNED
0.406400 31.292800 28.702000 PTH BOARD VIA UNOWNED
0.406400 33.985200 28.854400 PTH BOARD VIA UNOWNED
0.406400 31.242000 27.178000 PTH BOARD VIA UNOWNED
0.939800 33.020000 25.400000 PTH I_AUDIO_IN PIN UNOWNED
0.939800 30.480000 33.020000 PTH Q_AUDIO_OUT PIN UNOWNED
0.406400 45.720000 33.528000 PTH BOARD VIA UNOWNED
0.406400 46.736000 32.512000 PTH BOARD VIA UNOWNED
0.406400 43.688000 29.972000 PTH BOARD VIA UNOWNED
0.406400 44.297600 26.974800 PTH BOARD VIA UNOWNED
0.406400 44.297600 28.092400 PTH BOARD VIA UNOWNED
0.406400 43.942000 23.977600 PTH BOARD VIA UNOWNED
0.406400 38.557200 24.180800 PTH BOARD VIA UNOWNED
0.406400 43.281600 32.207200 PTH BOARD VIA UNOWNED
0.406400 40.182800 27.584400 PTH BOARD VIA UNOWNED
0.406400 42.824400 25.146000 PTH BOARD VIA UNOWNED
0.406400 42.570400 27.889200 PTH BOARD VIA UNOWNED
0.406400 45.618400 31.242000 PTH BOARD VIA UNOWNED
0.406400 41.960800 25.857200 PTH BOARD VIA UNOWNED
0.406400 41.503600 31.191200 PTH BOARD VIA UNOWNED
0.406400 52.070000 30.734000 PTH BOARD VIA UNOWNED
0.406400 54.813200 23.723600 PTH BOARD VIA UNOWNED
0.406400 48.869600 23.571200 PTH BOARD VIA UNOWNED
0.406400 54.051200 30.530800 PTH BOARD VIA UNOWNED
0.406400 54.813200 33.528000 PTH BOARD VIA UNOWNED
0.406400 49.580800 30.784800 PTH BOARD VIA UNOWNED
0.406400 56.337200 29.718000 PTH BOARD VIA UNOWNED
0.406400 51.460400 29.870400 PTH BOARD VIA UNOWNED
0.406400 55.067200 30.632400 PTH BOARD VIA UNOWNED
0.406400 56.438800 33.477200 PTH BOARD VIA UNOWNED
0.406400 57.048400 30.632400 PTH BOARD VIA UNOWNED
0.406400 54.711600 26.009600 PTH BOARD VIA UNOWNED
0.406400 47.955200 30.175200 PTH BOARD VIA UNOWNED
0.406400 48.006000 29.006800 PTH BOARD VIA UNOWNED
0.406400 50.356000 29.972000 PTH BOARD VIA UNOWNED
0.406400 60.655200 30.683200 PTH BOARD VIA UNOWNED
0.406400 61.671200 33.528000 PTH BOARD VIA UNOWNED
0.406400 60.502800 26.416000 PTH BOARD VIA UNOWNED
0.406400 62.382400 32.207200 PTH BOARD VIA UNOWNED
0.406400 60.401200 29.616400 PTH BOARD VIA UNOWNED
0.406400 59.791600 24.587200 PTH BOARD VIA UNOWNED
0.406400 59.334400 27.381200 PTH BOARD VIA UNOWNED
0.406400 70.612000 33.528000 PTH BOARD VIA UNOWNED
0.406400 72.694800 25.044400 PTH BOARD VIA UNOWNED
0.406400 76.250800 25.806400 PTH BOARD VIA UNOWNED
0.406400 77.673200 26.771600 PTH BOARD VIA UNOWNED
0.406400 71.932800 25.755600 PTH BOARD VIA UNOWNED
0.406400 74.422000 27.686000 PTH BOARD VIA UNOWNED
0.939800 68.750000 32.500000 PTH LCD PIN UNOWNED
0.939800 68.750000 29.960000 PTH LCD PIN UNOWNED
0.939800 68.750000 27.420000 PTH LCD PIN UNOWNED
0.939800 68.750000 24.880000 PTH LCD PIN UNOWNED
0.406400 83.362800 30.734000 PTH BOARD VIA UNOWNED
0.406400 88.087200 29.311600 PTH BOARD VIA UNOWNED
0.406400 83.210400 24.270000 PTH BOARD VIA UNOWNED
0.406400 82.042000 31.800800 PTH BOARD VIA UNOWNED
0.406400 86.360000 26.365200 PTH BOARD VIA UNOWNED
0.406400 82.042000 24.130000 PTH BOARD VIA UNOWNED
0.406400 95.504000 26.924000 PTH BOARD VIA UNOWNED
0.406400 91.440000 25.908000 PTH BOARD VIA UNOWNED
0.406400 91.338400 31.038800 PTH BOARD VIA UNOWNED
0.939800 97.282000 25.908000 PTH KEY1 PIN UNOWNED
0.406400 91.338400 32.715200 PTH BOARD VIA UNOWNED
0.939800 89.408000 25.908000 PTH KEY2 PIN UNOWNED
0.406400 90.932000 29.870400 PTH BOARD VIA UNOWNED
0.406400 95.910400 29.159200 PTH BOARD VIA UNOWNED
0.939800 89.408000 28.448000 PTH TOUCH2 PIN UNOWNED
0.939800 97.282000 28.448000 PTH TOUCH1 PIN UNOWNED
0.406400 98.450400 29.768800 PTH BOARD VIA UNOWNED
0.406400 2.540000 41.656000 PTH BOARD VIA UNOWNED
0.406400 4.013200 41.402000 PTH BOARD VIA UNOWNED
0.406400 7.924800 38.303200 PTH BOARD VIA UNOWNED
0.406400 7.772400 40.081200 PTH BOARD VIA UNOWNED
0.406400 15.900400 39.014400 PTH BOARD VIA UNOWNED
0.406400 16.306800 40.589200 PTH BOARD VIA UNOWNED
0.406400 14.935200 36.423600 PTH BOARD VIA UNOWNED
0.406400 15.392400 37.439600 PTH BOARD VIA UNOWNED
0.406400 16.103600 41.706800 PTH BOARD VIA UNOWNED
0.406400 7.366000 36.474400 PTH BOARD VIA UNOWNED
0.406400 7.264400 33.985200 PTH BOARD VIA UNOWNED
0.406400 11.531600 36.779200 PTH BOARD VIA UNOWNED
0.406400 10.515600 36.169600 PTH BOARD VIA UNOWNED
0.406400 13.157200 37.846000 PTH BOARD VIA UNOWNED
0.406400 14.224000 37.388800 PTH BOARD VIA UNOWNED
0.406400 11.531600 37.846000 PTH BOARD VIA UNOWNED
0.406400 10.058400 42.824400 PTH BOARD VIA UNOWNED
0.406400 13.817600 36.322000 PTH BOARD VIA UNOWNED
0.406400 23.977600 43.789600 PTH BOARD VIA UNOWNED
0.406400 23.799800 37.922200 PTH BOARD VIA UNOWNED
0.406400 23.317200 34.798000 PTH BOARD VIA UNOWNED
0.406400 18.491200 37.592000 PTH BOARD VIA UNOWNED
0.406400 23.266400 35.814000 PTH BOARD VIA UNOWNED
0.406400 17.119600 33.731200 PTH BOARD VIA UNOWNED
0.406400 25.044400 42.011600 PTH BOARD VIA UNOWNED
0.406400 23.723600 40.538400 PTH BOARD VIA UNOWNED
0.406400 22.707600 42.722800 PTH BOARD VIA UNOWNED
0.406400 31.648400 36.830000 PTH BOARD VIA UNOWNED
0.406400 31.699200 42.418000 PTH BOARD VIA UNOWNED
0.406400 36.576000 36.322000 PTH BOARD VIA UNOWNED
0.406400 28.346400 40.386000 PTH BOARD VIA UNOWNED
0.406400 31.394400 43.535600 PTH BOARD VIA UNOWNED
0.939800 30.480000 35.560000 PTH GND4 PIN UNOWNED
0.939800 30.480000 38.100000 PTH I_AUDIO_OUT PIN UNOWNED
0.406400 39.624000 34.036000 PTH BOARD VIA UNOWNED
0.406400 43.586400 33.731200 PTH BOARD VIA UNOWNED
0.406400 40.538400 38.252400 PTH BOARD VIA UNOWNED
0.406400 41.656000 34.036000 PTH BOARD VIA UNOWNED
0.406400 40.690800 42.468800 PTH BOARD VIA UNOWNED
0.406400 39.573200 37.033200 PTH BOARD VIA UNOWNED
0.406400 38.100000 36.322000 PTH BOARD VIA UNOWNED
0.406400 38.963600 42.824400 PTH BOARD VIA UNOWNED
0.406400 45.720000 36.271200 PTH BOARD VIA UNOWNED
0.406400 52.324000 38.608000 PTH BOARD VIA UNOWNED
0.406400 49.834800 38.404800 PTH BOARD VIA UNOWNED
0.406400 56.896000 40.335200 PTH BOARD VIA UNOWNED
0.406400 49.987200 39.725600 PTH BOARD VIA UNOWNED
0.406400 54.152800 40.182800 PTH BOARD VIA UNOWNED
0.406400 55.321200 36.830000 PTH BOARD VIA UNOWNED
0.406400 56.946800 36.322000 PTH BOARD VIA UNOWNED
0.406400 50.190400 35.661600 PTH BOARD VIA UNOWNED
0.406400 54.254400 37.744400 PTH BOARD VIA UNOWNED
0.406400 55.829200 40.182800 PTH BOARD VIA UNOWNED
0.406400 57.150000 38.506400 PTH BOARD VIA UNOWNED
0.406400 51.460400 39.928800 PTH BOARD VIA UNOWNED
0.406400 52.933600 40.233600 PTH BOARD VIA UNOWNED
0.406400 52.476400 36.372800 PTH BOARD VIA UNOWNED
0.406400 48.310800 42.824400 PTH BOARD VIA UNOWNED
0.406400 51.257200 42.164000 PTH BOARD VIA UNOWNED
0.406400 57.912000 43.180000 PTH BOARD VIA UNOWNED
0.406400 62.484000 41.046400 PTH BOARD VIA UNOWNED
0.406400 61.925200 35.458400 PTH BOARD VIA UNOWNED
0.406400 57.708800 41.097200 PTH BOARD VIA UNOWNED
0.406400 58.724800 41.097200 PTH BOARD VIA UNOWNED
0.406400 66.649600 38.455600 PTH BOARD VIA UNOWNED
0.406400 66.700400 40.030400 PTH BOARD VIA UNOWNED
0.406400 66.090800 35.560000 PTH BOARD VIA UNOWNED
0.406400 59.791600 40.894000 PTH BOARD VIA UNOWNED
0.406400 70.358000 43.434000 PTH BOARD VIA UNOWNED
0.406400 72.999600 39.878000 PTH BOARD VIA UNOWNED
0.406400 75.082400 35.966400 PTH BOARD VIA UNOWNED
0.406400 70.510400 38.150800 PTH BOARD VIA UNOWNED
0.406400 70.459600 39.624000 PTH BOARD VIA UNOWNED
0.406400 74.066400 39.217600 PTH BOARD VIA UNOWNED
0.406400 77.368400 34.798000 PTH BOARD VIA UNOWNED
0.406400 75.184000 34.747200 PTH BOARD VIA UNOWNED
0.406400 76.301600 35.610800 PTH BOARD VIA UNOWNED
0.406400 71.780400 40.284400 PTH BOARD VIA UNOWNED
0.406400 70.408800 42.062400 PTH BOARD VIA UNOWNED
0.406400 76.200000 39.928800 PTH BOARD VIA UNOWNED
0.939800 68.750000 42.660000 PTH LCD PIN UNOWNED
0.939800 68.750000 40.120000 PTH LCD PIN UNOWNED
0.939800 68.750000 37.580000 PTH LCD PIN UNOWNED
0.939800 68.750000 35.040000 PTH LCD PIN UNOWNED
0.406400 84.836000 35.052000 PTH BOARD VIA UNOWNED
0.406400 87.376000 42.672000 PTH BOARD VIA UNOWNED
0.406400 82.296000 43.180000 PTH BOARD VIA UNOWNED
0.406400 82.296000 41.148000 PTH BOARD VIA UNOWNED
0.406400 82.804000 38.658800 PTH BOARD VIA UNOWNED
0.406400 84.632800 33.883600 PTH BOARD VIA UNOWNED
0.406400 82.753200 34.137600 PTH BOARD VIA UNOWNED
0.406400 85.598000 40.487600 PTH BOARD VIA UNOWNED
0.950000 87.000000 36.500000 PTH GPS_ANT PIN UNOWNED
0.406400 89.916000 35.560000 PTH BOARD VIA UNOWNED
0.406400 98.044000 43.180000 PTH BOARD VIA UNOWNED
0.406400 94.996000 43.180000 PTH BOARD VIA UNOWNED
0.406400 91.948000 42.672000 PTH BOARD VIA UNOWNED
0.406400 94.742000 40.386000 PTH BOARD VIA UNOWNED
0.406400 93.319600 34.696400 PTH BOARD VIA UNOWNED
0.406400 97.790000 33.832800 PTH BOARD VIA UNOWNED
0.406400 93.319600 36.779200 PTH BOARD VIA UNOWNED
0.406400 89.916000 33.832800 PTH BOARD VIA UNOWNED
0.406400 88.138000 40.436800 PTH BOARD VIA UNOWNED
0.406400 91.948000 37.338000 PTH BOARD VIA UNOWNED
0.406400 98.552000 35.052000 PTH BOARD VIA UNOWNED
3.175000 3.000000 45.000000 PTH M1 PIN UNOWNED
0.406400 3.048000 49.784000 PTH BOARD VIA UNOWNED
0.406400 4.521200 50.952400 PTH BOARD VIA UNOWNED
0.406400 1.524000 48.768000 PTH BOARD VIA UNOWNED
0.406400 14.986000 47.498000 PTH BOARD VIA UNOWNED
0.406400 15.240000 51.765200 PTH BOARD VIA UNOWNED
0.406400 9.956800 53.289200 PTH BOARD VIA UNOWNED
0.406400 11.074400 45.415200 PTH BOARD VIA UNOWNED
0.406400 13.970000 51.816000 PTH BOARD VIA UNOWNED
0.406400 16.560800 45.415200 PTH BOARD VIA UNOWNED
0.406400 9.245600 47.244000 PTH BOARD VIA UNOWNED
0.406400 8.890000 46.024800 PTH BOARD VIA UNOWNED
0.406400 13.868400 49.479200 PTH BOARD VIA UNOWNED
0.406400 13.919200 45.313600 PTH BOARD VIA UNOWNED
0.406400 15.240000 45.364400 PTH BOARD VIA UNOWNED
0.406400 11.023600 48.564800 PTH BOARD VIA UNOWNED
3.200000 7.750000 49.550000 PTH LCD PIN UNOWNED
0.939800 16.510000 52.578000 PTH MIXER-IN PIN UNOWNED
0.406400 21.488400 49.987200 PTH BOARD VIA UNOWNED
0.406400 22.961600 53.898800 PTH BOARD VIA UNOWNED
0.406400 18.491200 48.615600 PTH BOARD VIA UNOWNED
0.406400 23.215600 50.088800 PTH BOARD VIA UNOWNED
0.406400 19.812000 49.834800 PTH BOARD VIA UNOWNED
0.406400 23.215600 46.075600 PTH BOARD VIA UNOWNED
0.406400 18.288000 45.770800 PTH BOARD VIA UNOWNED
0.939800 24.130000 52.578000 PTH MIXER-POWER PIN UNOWNED
0.939800 21.590000 52.578000 PTH MIXER-OUT PIN UNOWNED
0.939800 19.050000 52.578000 PTH GND2 PIN UNOWNED
0.939800 26.670000 52.578000 PTH GND1 PIN UNOWNED
