.. | ||
Enclosure | ||
Enclosure2.1 | ||
Gerbers | ||
Logos & Silkscreen Art | ||
PSDR | ||
Amp_board_v1 Schematic.pdf | ||
Amp_board_v1.pcb | ||
Amp_board_v1.sch | ||
Amp_Board_v1_BOM.xlsx | ||
Block Diagram.pdf | ||
Block Diagram.png | ||
Block Diagram.vsd | ||
Bottom Assembly Diagram.pdf | ||
PSDR Schematic.pdf | ||
PSDR.pcb | ||
PSDR.sch | ||
PSDR1_BOM.xlsx | ||
PSDR2_BOM.xlsx | ||
PSDR_Encoder Schematic.pdf | ||
PSDR_Encoder.pcb | ||
PSDR_Encoder.sch | ||
README.txt | ||
STM32F429_Config.ioc | ||
Top Assembly Diagram.pdf |
Schematics and Board layout files are for Mentorgraphics PADS.