.. | ||
Enclosure | ||
Gerbers | ||
Block Diagram.pdf | ||
Block Diagram.png | ||
Block Diagram.vsd | ||
PSDR Schematic.pdf | ||
PSDR.pcb | ||
PSDR.sch | ||
PSDR1_BOM.xlsx | ||
README.txt |
Schematics and Board layout files are for Mentorgraphics PADS.
.. | ||
Enclosure | ||
Gerbers | ||
Block Diagram.pdf | ||
Block Diagram.png | ||
Block Diagram.vsd | ||
PSDR Schematic.pdf | ||
PSDR.pcb | ||
PSDR.sch | ||
PSDR1_BOM.xlsx | ||
README.txt |
Schematics and Board layout files are for Mentorgraphics PADS.