PSDR/Hardware/psdr26.emn

1328 lines
133 KiB
Text
Raw Normal View History

.HEADER
BOARD_FILE 3.0 "PADS Layout 9.5" 2016/06/22.11:47:19 1
"c:\users\micha\workspace\psdr\hardware\psdr26.emn" THOU
.END_HEADER
.BOARD_OUTLINE UNOWNED
35.4
0 0.0 2310.0 0
0 37.0 2310.0 0
0 77.0 2270.0 -91.6
0 77.0 2059.0 0
0 38.0 2020.0 -85.5
0 0.0 2020.0 0
0 0.0 1582.0 0
0 37.0 1582.0 0
0 77.0 1542.0 -89.7
0 77.0 1332.0 0
0 37.0 1292.0 -89.3
0 0.0 1292.0 0
0 0.0 945.0 0
0 32.0 907.0 -76.2
0 32.0 884.0 0
0 110.0 884.0 0
0 130.0 864.0 -92.1
0 130.0 819.0 0
0 110.0 799.0 -90.9
0 32.0 799.0 0
0 32.0 697.0 0
0 110.0 697.0 0
0 130.0 677.0 -92.1
0 130.0 632.0 0
0 110.0 612.0 -92.1
0 32.0 612.0 0
0 32.0 590.0 0
0 0.0 551.0 -77.7
0 0.0 402.0 0
0 294.0 402.0 0
0 294.0 417.0 0
0 344.0 417.0 -183.2
0 344.0 402.0 0
0 472.0 402.0 0
0 512.0 362.0 -92.1
0 512.0 188.0 0
0 473.0 149.0 -90.4
0 344.0 149.0 0
0 344.0 133.0 0
0 294.0 133.0 -178.8
0 294.0 149.0 0
0 3.0 149.0 0
0 178.0 0.0 81.8
0 2881.0 0.0 0
0 3004.0 52.0 45.2
0 3588.0 636.0 0
0 3477.0 747.0 0
0 3477.0 803.0 -91.6
0 3487.0 813.0 0
0 3541.0 813.0 -88.8
0 3653.0 701.0 0
0 3787.0 835.0 0
0 3674.0 948.0 0
0 3674.0 1000.0 -82.8
0 3685.0 1011.0 0
0 3741.0 1011.0 -92.9
0 3852.0 900.0 0
0 3885.0 933.0 0
0 3937.0 1058.0 45.6
0 3937.0 1476.0 0
0 3819.0 1594.0 90.8
0 3406.0 1594.0 0
0 3366.0 1634.0 -88.8
0 3366.0 2441.0 0
0 3248.0 2559.0 90.4
0 176.0 2559.0 0
0 0.0 2383.0 89.2
0 0.0 2310.0 0
.END_BOARD_OUTLINE
.DRILLED_HOLES
14.000000 291.000000 66.000000 PTH BOARD VIA UNOWNED
14.000000 177.000000 57.000000 PTH BOARD VIA UNOWNED
14.000000 473.000000 111.000000 PTH BOARD VIA UNOWNED
14.000000 720.000000 50.000000 PTH BOARD VIA UNOWNED
14.000000 515.000000 45.000000 PTH BOARD VIA UNOWNED
118.110236 629.921260 98.425197 NPTH M7 PIN UNOWNED
14.000000 1170.000000 153.000000 PTH BOARD VIA UNOWNED
14.000000 1230.000000 157.000000 PTH BOARD VIA UNOWNED
14.000000 1290.000000 152.000000 PTH BOARD VIA UNOWNED
118.110236 2047.244094 118.110236 PTH M3 PIN UNOWNED
33.464567 1770.000000 100.000000 NPTH RST PIN UNOWNED
37.000000 2390.000000 120.000000 PTH CLK PIN UNOWNED
37.000000 2290.000000 120.000000 PTH + PIN UNOWNED
37.000000 2690.000000 120.000000 PTH NRST PIN UNOWNED
37.000000 2590.000000 120.000000 PTH IO PIN UNOWNED
37.000000 2490.000000 120.000000 PTH - PIN UNOWNED
118.110236 2910.137795 104.684646 NPTH M6 PIN UNOWNED
14.000000 291.000000 496.000000 PTH BOARD VIA UNOWNED
14.000000 138.000000 499.000000 PTH BOARD VIA UNOWNED
14.000000 385.000000 496.000000 PTH BOARD VIA UNOWNED
14.000000 187.000000 482.000000 PTH BOARD VIA UNOWNED
37.401575 80.708661 564.960630 PTH USB PIN UNOWNED
37.401575 169.288976 564.961417 PTH USB PIN UNOWNED
14.000000 472.000000 440.000000 PTH BOARD VIA UNOWNED
14.000000 755.000000 534.000000 PTH BOARD VIA UNOWNED
14.000000 563.000000 540.000000 PTH BOARD VIA UNOWNED
14.000000 741.000000 484.000000 PTH BOARD VIA UNOWNED
37.000000 740.000000 350.000000 PTH E_FILT_RF_P PIN UNOWNED
14.000000 966.000000 218.000000 PTH BOARD VIA UNOWNED
14.000000 1029.000000 369.000000 PTH BOARD VIA UNOWNED
14.000000 1069.000000 369.000000 PTH BOARD VIA UNOWNED
14.000000 930.000000 184.000000 PTH BOARD VIA UNOWNED
14.000000 1210.000000 317.000000 PTH BOARD VIA UNOWNED
14.000000 1094.000000 504.000000 PTH BOARD VIA UNOWNED
14.000000 868.000000 376.000000 PTH BOARD VIA UNOWNED
14.000000 958.000000 269.000000 PTH BOARD VIA UNOWNED
14.000000 1153.000000 461.000000 PTH BOARD VIA UNOWNED
14.000000 1250.000000 540.000000 PTH BOARD VIA UNOWNED
14.000000 1532.000000 209.000000 PTH BOARD VIA UNOWNED
14.000000 1492.000000 183.000000 PTH BOARD VIA UNOWNED
14.000000 1280.000000 313.000000 PTH BOARD VIA UNOWNED
14.000000 1647.000000 557.000000 PTH BOARD VIA UNOWNED
14.000000 1444.000000 372.000000 PTH BOARD VIA UNOWNED
14.000000 1335.000000 304.000000 PTH BOARD VIA UNOWNED
14.000000 1350.000000 540.000000 PTH BOARD VIA UNOWNED
14.000000 1691.000000 385.000000 PTH BOARD VIA UNOWNED
14.000000 1844.000000 546.000000 PTH BOARD VIA UNOWNED
14.000000 1796.000000 285.000000 PTH BOARD VIA UNOWNED
14.000000 2004.000000 302.000000 PTH BOARD VIA UNOWNED
14.000000 2004.000000 361.000000 PTH BOARD VIA UNOWNED
14.000000 1758.000000 412.000000 PTH BOARD VIA UNOWNED
14.000000 1758.000000 543.000000 PTH BOARD VIA UNOWNED
14.000000 1690.000000 549.000000 PTH BOARD VIA UNOWNED
14.000000 2023.000000 542.000000 PTH BOARD VIA UNOWNED
37.000000 1890.000000 350.000000 PTH E_FILT_IF_P PIN UNOWNED
33.464567 1770.000000 240.000000 NPTH BOOT PIN UNOWNED
14.000000 2427.000000 310.000000 PTH BOARD VIA UNOWNED
14.000000 2353.000000 530.000000 PTH BOARD VIA UNOWNED
14.000000 2329.000000 203.000000 PTH BOARD VIA UNOWNED
14.000000 2363.000000 360.000000 PTH BOARD VIA UNOWNED
14.000000 2456.000000 561.000000 PTH BOARD VIA UNOWNED
14.000000 2220.000000 257.000000 PTH BOARD VIA UNOWNED
14.000000 2227.000000 316.000000 PTH BOARD VIA UNOWNED
14.000000 2073.000000 440.000000 PTH BOARD VIA UNOWNED
14.000000 2180.000000 550.000000 PTH BOARD VIA UNOWNED
14.000000 2210.000000 510.000000 PTH BOARD VIA UNOWNED
14.000000 2300.000000 540.000000 PTH BOARD VIA UNOWNED
14.000000 2260.000000 510.000000 PTH BOARD VIA UNOWNED
14.000000 2230.000000 460.000000 PTH BOARD VIA UNOWNED
14.000000 2230.000000 420.000000 PTH BOARD VIA UNOWNED
14.000000 2210.000000 370.000000 PTH BOARD VIA UNOWNED
14.000000 2260.000000 370.000000 PTH BOARD VIA UNOWNED
80.000000 2450.000000 430.000000 NPTH X1 PIN UNOWNED
14.000000 2575.000000 521.000000 PTH BOARD VIA UNOWNED
14.000000 2482.000000 358.000000 PTH BOARD VIA UNOWNED
14.000000 2802.000000 366.000000 PTH BOARD VIA UNOWNED
14.000000 2797.000000 240.000000 PTH BOARD VIA UNOWNED
14.000000 2532.000000 240.000000 PTH BOARD VIA UNOWNED
14.000000 3149.000000 525.000000 PTH BOARD VIA UNOWNED
14.000000 3149.000000 353.000000 PTH BOARD VIA UNOWNED
14.000000 2905.000000 540.000000 PTH BOARD VIA UNOWNED
14.000000 2961.000000 247.000000 PTH BOARD VIA UNOWNED
80.000000 3210.000000 430.000000 NPTH X2 PIN UNOWNED
14.000000 3293.000000 507.000000 PTH BOARD VIA UNOWNED
14.000000 380.000000 794.000000 PTH BOARD VIA UNOWNED
14.000000 339.000000 600.000000 PTH BOARD VIA UNOWNED
14.000000 443.000000 589.000000 PTH BOARD VIA UNOWNED
37.401575 169.291339 931.102362 PTH USB PIN UNOWNED
37.401575 80.708661 931.102362 PTH USB PIN UNOWNED
14.000000 840.000000 827.000026 PTH BOARD VIA UNOWNED
14.000000 783.000000 815.000000 PTH BOARD VIA UNOWNED
14.000000 778.000000 856.000000 PTH BOARD VIA UNOWNED
14.000000 819.000000 587.000000 PTH BOARD VIA UNOWNED
14.000000 717.000000 918.000000 PTH BOARD VIA UNOWNED
14.000000 555.000000 602.000000 PTH BOARD VIA UNOWNED
14.000000 849.000000 636.000000 PTH BOARD VIA UNOWNED
14.000000 741.000000 660.000000 PTH BOARD VIA UNOWNED
14.000000 762.000000 917.000000 PTH BOARD VIA UNOWNED
125.984252 582.677165 824.803150 NPTH J170 PIN UNOWNED
37.000000 740.000000 750.000000 PTH E_FILT_RF_N PIN UNOWNED
14.000000 1261.000000 792.000000 PTH BOARD VIA UNOWNED
14.000000 1216.000000 963.000000 PTH BOARD VIA UNOWNED
14.000000 1045.000000 809.000000 PTH BOARD VIA UNOWNED
14.000000 949.000000 597.000000 PTH BOARD VIA UNOWNED
14.000000 907.000000 637.000000 PTH BOARD VIA UNOWNED
14.000000 887.000000 753.000000 PTH BOARD VIA UNOWNED
14.000000 978.000000 815.000000 PTH BOARD VIA UNOWNED
14.000000 1120.000000 705.000000 PTH BOARD VIA UNOWNED
14.000000 1123.000000 755.000000 PTH BOARD VIA UNOWNED
14.000000 1250.000000 640.000000 PTH BOARD VIA UNOWNED
14.000000 1317.000000 794.000000 PTH BOARD VIA UNOWNED
14.000000 1289.000000 831.000000 PTH BOARD VIA UNOWNED
14.000000 1337.000000 831.000000 PTH BOARD VIA UNOWNED
14.000000 1465.000000 720.000000 PTH BOARD VIA UNOWNED
14.000000 1388.000000 802.000000 PTH BOARD VIA UNOWNED
14.000000 1556.000000 584.000000 PTH BOARD VIA UNOWNED
14.000000 1413.000000 702.000000 PTH BOARD VIA UNOWNED
14.000000 1647.000000 614.000000 PTH BOARD VIA UNOWNED
14.000000 1657.000000 763.000000 PTH BOARD VIA UNOWNED
14.000000 1609.000000 771.000000 PTH BOARD VIA UNOWNED
14.000000 1435.000000 799.000000 PTH BOARD VIA UNOWNED
14.000000 1350.000000 640.000000 PTH BOARD VIA UNOWNED
14.000000 2045.000000 730.000000 PTH BOARD VIA UNOWNED
14.000000 2061.000000 784.000000 PTH BOARD VIA UNOWNED
14.000000 1851.000000 593.000000 PTH BOARD VIA UNOWNED
14.000000 1868.000000 863.000000 PTH BOARD VIA UNOWNED
14.000000 1758.000000 635.000000 PTH BOARD VIA UNOWNED
14.000000 1776.000000 751.000000 PTH BOARD VIA UNOWNED
14.000000 1823.000000 807.000000 PTH BOARD VIA UNOWNED
14.000000 1740.000000 855.000000 PTH BOARD VIA UNOWNED
14.000000 1875.000000 683.000000 PTH BOARD VIA UNOWNED
37.000000 1890.000000 750.000000 PTH E_FILT_IF_N PIN UNOWNED
14.000000 2092.000000 839.000000 PTH BOARD VIA UNOWNED
14.000000 2323.000000 803.000000 PTH BOARD VIA UNOWNED
14.000000 2382.000000 838.000000 PTH BOARD VIA UNOWNED
14.000000 2133.000000 881.000000 PTH BOARD VIA UNOWNED
14.000000 2203.000000 866.000000 PTH BOARD VIA UNOWNED
14.000000 2202.000000 906.000000 PTH BOARD VIA UNOWNED
14.000000 2321.000000 701.000000 PTH BOARD VIA UNOWNED
14.000000 2201.000000 948.000000 PTH BOARD VIA UNOWNED
14.000000 2319.000000 866.000000 PTH BOARD VIA UNOWNED
14.000000 2480.000000 891.000000 PTH BOARD VIA UNOWNED
14.000000 2555.000000 627.000000 PTH BOARD VIA UNOWNED
14.000000 2741.000000 635.000000 PTH BOARD VIA UNOWNED
14.000000 2859.000000 830.000000 PTH BOARD VIA UNOWNED
14.000000 2613.000000 876.000000 PTH BOARD VIA UNOWNED
14.000000 2696.000000 622.000000 PTH BOARD VIA UNOWNED
14.000000 2859.000000 580.000000 PTH BOARD VIA UNOWNED
14.000000 2859.000000 680.000000 PTH BOARD VIA UNOWNED
14.000000 3220.000000 612.000000 PTH BOARD VIA UNOWNED
14.000000 3227.000000 966.000000 PTH BOARD VIA UNOWNED
14.000000 3100.000000 739.000000 PTH BOARD VIA UNOWNED
125.984252 2992.125984 824.803150 NPTH J170 PIN UNOWNED
14.000000 3420.000000 950.000000 PTH BOARD VIA UNOWNED
39.370079 3563.183071 666.104724 PTH CW1 PIN UNOWNED
39.370079 3623.036614 725.958268 PTH CW1 PIN UNOWNED
39.370079 3822.084252 925.005906 PTH CW2 PIN UNOWNED
39.370079 3762.230709 865.152362 PTH CW2 PIN UNOWNED
14.000000 415.000000 1048.000000 PTH BOARD VIA UNOWNED
14.000000 415.000000 1146.000000 PTH BOARD VIA UNOWNED
14.000000 90.000000 1135.000000 PTH BOARD VIA UNOWNED
14.000000 212.000000 1023.000000 PTH BOARD VIA UNOWNED
14.000000 377.000000 1316.000000 PTH BOARD VIA UNOWNED
14.000000 104.000000 1273.000000 PTH BOARD VIA UNOWNED
14.000000 749.000000 1110.000000 PTH BOARD VIA UNOWNED
14.000000 497.000000 1097.000000 PTH BOARD VIA UNOWNED
14.000000 734.000000 1200.000000 PTH BOARD VIA UNOWNED
14.000000 759.000000 1062.000000 PTH BOARD VIA UNOWNED
14.000000 586.000000 1260.000000 PTH BOARD VIA UNOWNED
14.000000 760.000000 1166.000000 PTH BOARD VIA UNOWNED
14.000000 703.000000 1315.000000 PTH BOARD VIA UNOWNED
14.000000 1222.000000 1226.000000 PTH BOARD VIA UNOWNED
14.000000 1258.000000 1304.000000 PTH BOARD VIA UNOWNED
14.000000 1137.000000 1004.000000 PTH BOARD VIA UNOWNED
14.000000 1215.000000 1032.000000 PTH BOARD VIA UNOWNED
14.000000 898.000000 1164.000000 PTH BOARD VIA UNOWNED
14.000000 1222.000000 1096.000000 PTH BOARD VIA UNOWNED
14.000000 1258.000000 1076.000000 PTH BOARD VIA UNOWNED
14.000000 1137.000000 1139.000000 PTH BOARD VIA UNOWNED
14.000000 1070.000000 1360.000000 PTH BOARD VIA UNOWNED
14.000000 954.000000 1310.000000 PTH BOARD VIA UNOWNED
14.000000 907.000000 1318.000000 PTH BOARD VIA UNOWNED
14.000000 1367.000000 1165.000000 PTH BOARD VIA UNOWNED
14.000000 1303.000000 1192.000000 PTH BOARD VIA UNOWNED
14.000000 1407.000000 1338.000000 PTH BOARD VIA UNOWNED
14.000000 1997.000000 1074.000000 PTH BOARD VIA UNOWNED
14.000000 2031.000000 1281.000000 PTH BOARD VIA UNOWNED
14.000000 1691.000000 1254.000000 PTH BOARD VIA UNOWNED
14.000000 2038.000000 1085.000000 PTH BOARD VIA UNOWNED
14.000000 1841.000000 1184.000000 PTH BOARD VIA UNOWNED
14.000000 1837.000000 1078.000000 PTH BOARD VIA UNOWNED
14.000000 1740.000000 1026.000000 PTH BOARD VIA UNOWNED
14.000000 1987.000000 1224.000000 PTH BOARD VIA UNOWNED
14.000000 2087.000000 1121.000000 PTH BOARD VIA UNOWNED
14.000000 2249.834646 1357.000000 PTH BOARD VIA UNOWNED
14.000000 2240.000000 1241.000000 PTH BOARD VIA UNOWNED
14.000000 2194.000000 1012.000000 PTH BOARD VIA UNOWNED
14.000000 2199.000000 1241.000000 PTH BOARD VIA UNOWNED
14.000000 2459.000000 1251.000000 PTH BOARD VIA UNOWNED
14.000000 2398.000000 1081.000000 PTH BOARD VIA UNOWNED
14.000000 2392.000000 1358.000000 PTH BOARD VIA UNOWNED
14.000000 2437.000000 1355.000000 PTH BOARD VIA UNOWNED
14.000000 2470.000000 1195.000000 PTH BOARD VIA UNOWNED
14.000000 2705.000000 1172.000000 PTH BOARD VIA UNOWNED
14.000000 2511.000000 992.000000 PTH BOARD VIA UNOWNED
14.000000 2470.000000 1121.000000 PTH BOARD VIA UNOWNED
14.000000 2759.000000 1233.000000 PTH BOARD VIA UNOWNED
14.000000 2576.000000 1251.000000 PTH BOARD VIA UNOWNED
14.000000 2498.000000 1242.000000 PTH BOARD VIA UNOWNED
14.000000 2742.000000 1085.000000 PTH BOARD VIA UNOWNED
14.000000 2542.000000 1036.000000 PTH BOARD VIA UNOWNED
14.000000 2765.000000 1323.000000 PTH BOARD VIA UNOWNED
14.000000 2655.000000 1062.000000 PTH BOARD VIA UNOWNED
14.000000 2531.000000 1216.000000 PTH BOARD VIA UNOWNED
14.000000 2695.000000 1121.000000 PTH BOARD VIA UNOWNED
14.000000 3177.000000 1096.000000 PTH BOARD VIA UNOWNED
14.000000 2874.000000 1030.000000 PTH BOARD VIA UNOWNED
14.000000 2936.000000 1336.000000 PTH BOARD VIA UNOWNED
14.000000 2982.000000 1136.000000 PTH BOARD VIA UNOWNED
14.000000 3220.000000 1363.000000 PTH BOARD VIA UNOWNED
14.000000 3179.000000 1196.000000 PTH BOARD VIA UNOWNED
47.244094 3031.496063 1296.062992 NPTH J170 PIN UNOWNED
47.244094 3031.496063 1196.062992 NPTH J170 PIN UNOWNED
47.244094 3031.496063 1096.062992 NPTH J170 PIN UNOWNED
14.000000 3582.000000 1232.000000 PTH BOARD VIA UNOWNED
14.000000 3539.000000 1223.000000 PTH BOARD VIA UNOWNED
14.000000 3499.000000 1074.000000 PTH BOARD VIA UNOWNED
14.000000 3624.000000 1288.000000 PTH BOARD VIA UNOWNED
14.000000 3430.000000 1290.000000 PTH BOARD VIA UNOWNED
14.000000 3370.000000 1230.000000 PTH BOARD VIA UNOWNED
14.000000 3430.000000 1230.000000 PTH BOARD VIA UNOWNED
14.000000 3400.000000 1260.000000 PTH BOARD VIA UNOWNED
14.000000 3370.000000 1290.000000 PTH BOARD VIA UNOWNED
14.000000 3596.000000 1070.000000 PTH BOARD VIA UNOWNED
14.000000 3835.000000 1091.000000 PTH BOARD VIA UNOWNED
14.000000 3842.000000 1260.000000 PTH BOARD VIA UNOWNED
14.000000 3880.000000 1115.000000 PTH BOARD VIA UNOWNED
14.000000 3829.000000 1141.000000 PTH BOARD VIA UNOWNED
14.000000 292.000000 1448.000000 PTH BOARD VIA UNOWNED
14.000000 370.000000 1670.000000 PTH BOARD VIA UNOWNED
14.000000 372.000000 1544.000000 PTH BOARD VIA UNOWNED
14.000000 281.000000 1557.000000 PTH BOARD VIA UNOWNED
14.000000 166.000000 1608.110236 PTH BOARD VIA UNOWNED
14.000000 745.000000 1420.000000 PTH BOARD VIA UNOWNED
14.000000 578.000000 1510.000000 PTH BOARD VIA UNOWNED
14.000000 533.000000 1728.000000 PTH BOARD VIA UNOWNED
14.000000 531.000000 1660.000000 PTH BOARD VIA UNOWNED
14.000000 508.000000 1464.000000 PTH BOARD VIA UNOWNED
14.000000 704.000000 1714.000000 PTH BOARD VIA UNOWNED
14.000000 751.000000 1740.000000 PTH BOARD VIA UNOWNED
14.000000 716.000000 1580.000000 PTH BOARD VIA UNOWNED
14.000000 536.000000 1502.000000 PTH BOARD VIA UNOWNED
14.000000 730.000000 1660.000000 PTH BOARD VIA UNOWNED
14.000000 924.000000 1740.000000 PTH BOARD VIA UNOWNED
14.000000 1122.000000 1477.000000 PTH BOARD VIA UNOWNED
14.000000 1090.000000 1668.000000 PTH BOARD VIA UNOWNED
14.000000 897.000000 1499.000000 PTH BOARD VIA UNOWNED
14.000000 1130.000000 1577.000000 PTH BOARD VIA UNOWNED
14.000000 946.000000 1530.000000 PTH BOARD VIA UNOWNED
14.000000 1080.000000 1520.000000 PTH BOARD VIA UNOWNED
14.000000 1026.000000 1662.000000 PTH BOARD VIA UNOWNED
14.000000 1128.000000 1743.000000 PTH BOARD VIA UNOWNED
14.000000 1113.000000 1400.000000 PTH BOARD VIA UNOWNED
14.000000 895.000000 1400.000000 PTH BOARD VIA UNOWNED
14.000000 950.000000 1608.000000 PTH BOARD VIA UNOWNED
14.000000 888.000000 1575.000000 PTH BOARD VIA UNOWNED
14.000000 1514.000000 1669.000000 PTH BOARD VIA UNOWNED
14.000000 1537.000000 1395.000000 PTH BOARD VIA UNOWNED
14.000000 1476.000000 1493.000000 PTH BOARD VIA UNOWNED
14.000000 1625.000000 1707.000000 PTH BOARD VIA UNOWNED
14.000000 1278.000000 1711.000000 PTH BOARD VIA UNOWNED
14.000000 1523.000000 1511.000000 PTH BOARD VIA UNOWNED
14.000000 1381.000000 1397.000000 PTH BOARD VIA UNOWNED
14.000000 1378.000000 1707.000000 PTH BOARD VIA UNOWNED
14.000000 1650.000000 1560.000000 PTH BOARD VIA UNOWNED
14.000000 1503.000000 1725.000000 PTH BOARD VIA UNOWNED
14.000000 1421.000000 1396.000000 PTH BOARD VIA UNOWNED
14.000000 1590.000000 1560.000000 PTH BOARD VIA UNOWNED
14.000000 1650.000000 1620.000000 PTH BOARD VIA UNOWNED
14.000000 1620.000000 1590.000000 PTH BOARD VIA UNOWNED
14.000000 1590.000000 1620.000000 PTH BOARD VIA UNOWNED
14.000000 1846.000000 1461.000000 PTH BOARD VIA UNOWNED
14.000000 1846.000000 1669.000000 PTH BOARD VIA UNOWNED
14.000000 1913.000000 1575.000000 PTH BOARD VIA UNOWNED
14.000000 1891.000000 1533.000000 PTH BOARD VIA UNOWNED
14.000000 2014.000000 1636.000000 PTH BOARD VIA UNOWNED
14.000000 2050.000000 1667.000000 PTH BOARD VIA UNOWNED
14.000000 2050.000000 1543.000000 PTH BOARD VIA UNOWNED
14.000000 1973.000000 1616.000000 PTH BOARD VIA UNOWNED
14.000000 1722.000000 1676.000000 PTH BOARD VIA UNOWNED
14.000000 2007.000000 1439.000000 PTH BOARD VIA UNOWNED
14.000000 1877.000000 1697.000000 PTH BOARD VIA UNOWNED
14.000000 1719.000000 1773.000000 PTH BOARD VIA UNOWNED
14.000000 1741.000000 1388.000000 PTH BOARD VIA UNOWNED
14.000000 2187.000000 1673.000000 PTH BOARD VIA UNOWNED
14.000000 2066.000000 1755.000000 PTH BOARD VIA UNOWNED
14.000000 2304.000000 1491.000000 PTH BOARD VIA UNOWNED
14.000000 2396.000000 1491.000000 PTH BOARD VIA UNOWNED
14.000000 2176.000000 1550.000000 PTH BOARD VIA UNOWNED
14.000000 2399.000000 1760.000000 PTH BOARD VIA UNOWNED
14.000000 2193.000000 1625.000000 PTH BOARD VIA UNOWNED
14.000000 2305.000000 1537.000000 PTH BOARD VIA UNOWNED
14.000000 2390.000000 1537.000000 PTH BOARD VIA UNOWNED
14.000000 2296.000000 1396.000000 PTH BOARD VIA UNOWNED
14.000000 2272.000000 1691.000000 PTH BOARD VIA UNOWNED
14.000000 2405.000000 1651.000000 PTH BOARD VIA UNOWNED
14.000000 2676.000000 1760.000000 PTH BOARD VIA UNOWNED
14.000000 2544.000000 1760.000000 PTH BOARD VIA UNOWNED
14.000000 2504.000000 1760.000000 PTH BOARD VIA UNOWNED
14.000000 2679.000000 1501.000000 PTH BOARD VIA UNOWNED
14.000000 2678.000000 1548.000000 PTH BOARD VIA UNOWNED
14.000000 2800.000000 1516.000000 PTH BOARD VIA UNOWNED
14.000000 2788.000000 1557.000000 PTH BOARD VIA UNOWNED
14.000000 2675.000000 1452.000000 PTH BOARD VIA UNOWNED
14.000000 2676.000000 1607.000000 PTH BOARD VIA UNOWNED
14.000000 2831.000000 1565.000000 PTH BOARD VIA UNOWNED
14.000000 2566.000000 1378.000000 PTH BOARD VIA UNOWNED
14.000000 2515.000000 1380.000000 PTH BOARD VIA UNOWNED
14.000000 2784.000000 1460.000000 PTH BOARD VIA UNOWNED
14.000000 2804.000000 1698.000000 PTH BOARD VIA UNOWNED
14.000000 2831.000000 1728.000000 PTH BOARD VIA UNOWNED
14.000000 2608.000000 1543.000000 PTH BOARD VIA UNOWNED
14.000000 2860.000000 1698.000000 PTH BOARD VIA UNOWNED
14.000000 2596.000000 1434.000000 PTH BOARD VIA UNOWNED
14.000000 2515.000000 1440.000000 PTH BOARD VIA UNOWNED
14.000000 2605.000000 1761.000000 PTH BOARD VIA UNOWNED
14.000000 2920.000000 1457.000000 PTH BOARD VIA UNOWNED
14.000000 2946.000000 1735.000000 PTH BOARD VIA UNOWNED
14.000000 2968.000000 1701.000000 PTH BOARD VIA UNOWNED
14.000000 3183.000000 1386.000000 PTH BOARD VIA UNOWNED
47.244094 3031.496063 1696.062992 NPTH J170 PIN UNOWNED
47.244094 3031.496063 1596.062992 NPTH J170 PIN UNOWNED
47.244094 3031.496063 1496.062992 NPTH J170 PIN UNOWNED
47.244094 3031.496063 1396.062992 NPTH J170 PIN UNOWNED
47.244094 3209.610000 1755.120000 NPTH J153 PIN UNOWNED
14.000000 3351.000000 1444.000000 PTH BOARD VIA UNOWNED
14.000000 3326.000000 1650.000000 PTH BOARD VIA UNOWNED
14.000000 3563.000000 1379.000000 PTH BOARD VIA UNOWNED
14.000000 3748.000000 1513.000000 PTH BOARD VIA UNOWNED
118.110236 3818.897638 1397.637795 NPTH M5 PIN UNOWNED
14.000000 457.000000 2118.999974 PTH BOARD VIA UNOWNED
14.000000 430.000000 1990.000000 PTH BOARD VIA UNOWNED
14.000000 165.354331 2005.000000 PTH BOARD VIA UNOWNED
118.110236 118.110236 1801.181102 PTH M2 PIN UNOWNED
14.000000 699.000000 2071.000000 PTH BOARD VIA UNOWNED
14.000000 740.000000 2082.000000 PTH BOARD VIA UNOWNED
14.000000 664.000000 1989.000000 PTH BOARD VIA UNOWNED
14.000000 812.000000 1882.000000 PTH BOARD VIA UNOWNED
14.000000 762.000000 1940.000000 PTH BOARD VIA UNOWNED
14.000000 706.000000 1823.000000 PTH BOARD VIA UNOWNED
14.000000 753.000000 1784.000000 PTH BOARD VIA UNOWNED
14.000000 709.000000 1903.000000 PTH BOARD VIA UNOWNED
14.000000 731.000000 1856.000000 PTH BOARD VIA UNOWNED
14.000000 552.000000 1855.000000 PTH BOARD VIA UNOWNED
125.984252 582.677165 2167.322835 NPTH J170 PIN UNOWNED
14.000000 1255.000000 1956.000000 PTH BOARD VIA UNOWNED
14.000000 1085.000000 2034.000000 PTH BOARD VIA UNOWNED
14.000000 1100.000000 1976.000000 PTH BOARD VIA UNOWNED
14.000000 1140.000000 1960.000000 PTH BOARD VIA UNOWNED
14.000000 1211.000000 1805.999974 PTH BOARD VIA UNOWNED
14.000000 1133.000000 2064.000000 PTH BOARD VIA UNOWNED
14.000000 926.000000 2115.000000 PTH BOARD VIA UNOWNED
14.000000 1092.000000 2112.000000 PTH BOARD VIA UNOWNED
14.000000 924.000000 2013.000000 PTH BOARD VIA UNOWNED
14.000000 1062.000000 1783.000000 PTH BOARD VIA UNOWNED
14.000000 865.000000 1872.000000 PTH BOARD VIA UNOWNED
14.000000 878.000000 2005.000000 PTH BOARD VIA UNOWNED
14.000000 1062.000000 1960.000000 PTH BOARD VIA UNOWNED
14.000000 1563.000000 2005.000000 PTH BOARD VIA UNOWNED
14.000000 1536.000000 1938.000000 PTH BOARD VIA UNOWNED
14.000000 1589.000000 1840.000000 PTH BOARD VIA UNOWNED
14.000000 1561.000000 2053.000000 PTH BOARD VIA UNOWNED
14.000000 1625.000000 1991.000000 PTH BOARD VIA UNOWNED
